Retailer FDA NCCs - Composition
Indicates whether the product meets the criteria for FDA regulated nutrient content claims regarding the overall product composition (lean, healthy, etc.) using only on package data for attribution.
Characteristic | Value | Description |
Healthy | Healthy | The Healthy Claim includes all products making a claim utilizing one or more of the following terms: health, healthful, healthfully, healthfulness, healthier, healthiest, healthily, healthiness to describe the entire product on their package. |
Lean | Extra Lean | Includes all products making a claim of being extra lean. |
Lean | Lean | The Lean Claim includes all products making a generic claim of being lean on their package. |
Light / Lite | Light / Lite | The Light/Lite (Food) Claim includes all products that make a claim relating to it being light or lite on their packaging. |
Unsalted | Unsalted / No Salt Added | Includes all products that are making a claim of being No Salt Added/Unsalted/Without Added Salt. |
Retailer FDA NCCs - Macronutrients
Indicates whether the product meets the criteria for FDA regulated nutrient content claims regarding macronutrients (calories, fat, sugar, etc.) using only on package data for attribution.
Added Sugar | No Added Sugar | The No Added Sugar Claim includes all products making a claim related to being free of added sugar ingredient. |
Calorie | Calorie Free | The Calorie Free Claim attribute includes all products making a claim of being calorie free per serving as per definition listed by FDA for Nutrient Content Claims. This includes claims such as 0 calories, calorie free, no calories and a trivial source of calories. |
Calorie | Low Calorie | The Low Calorie Claim attribute includes all products making a claim of being low calorie per serving as per definition listed by FDA for Nutrient Content Claims. |
Calorie | Reduced Calorie | The Reduced Calorie Claim attribute includes all products making a claim of having reduced calories on their package. |
Cholesterol | Cholesterol Free | The Cholesterol Free Claim includes all products making a claim related to being free of cholesterol per FDA regulation. |
Cholesterol | Low Cholesterol | The Low Cholesterol Claim attribute includes all products making a claim of being low cholesterol per serving as per definition listed by FDA for Nutrient Content Claims. |
Cholesterol | Reduced Cholesterol | Includes all products making a statement that it is reduced in cholesterol. |
Fat | Fat Free | The Fat Free Claim includes all products making a claim related to being free of fat per FDA regulation. |
Fat | Low Fat | The Low Fat Claim includes all products making a claim of Low Fat on their package. |
Fat | Reduced Fat | The Reduced Fat Claim includes all products making a claim of being processed to reduce fat. |
Fiber | Excellent Source of Fiber | The Excellent Fiber Claim includes all products making a claim of being an excellent source of fiber per serving. |
Fiber | Good Source of Fiber | The Good Fiber Claim includes all products making a claim of being a good source of fiber per serving. |
Protein | Excellent Source of Protein | The Excellent Protein Claim includes all products making a claim of being an excellent source of protein per serving. |
Protein | Good Source of Protein | The Good Source of Protein claim attribute includes all products making a claim of being a good source of protein per serving as per definition listed by FDA for Nutrient Content Claims. |
Saturated Fat | Low Saturated Fat | The Low Saturated Fat Claim attribute includes all products making a claim of being low saturated fat per serving as per definition listed by FDA for Nutrient Content Claims. |
Saturated Fat | Reduced Saturated Fat | The Reduced Saturated Fat claim attribute includes all products that are making a claim of contains less saturated fat than generic product on their package. |
Saturated Fat | Saturated Fat Free | The Saturated Fat Free Claim attribute includes all products making a claim of being saturated fat free per serving as per definition listed by FDA for Nutrient Content Claims. |
Sodium | Low Sodium | The Low Sodium Claim includes all products making a claim of being low in sodium content. |
Sodium | Reduced Sodium | The Reduced Sodium claim attribute includes all products that are making a claim of contains less sodium than generic product on their package. |
Sodium | Sodium Free | The Sodium Free Claim attribute includes all products making a claim of being sodium free on their package. |
Sodium | Very Low Sodium | The Very Low Sodium claim attribute includes all products that are making a claim of being very low in sodium on their package. |
Sugar | Reduced Sugar | The Reduced Sugar claim attribute includes all products that are making a claim of contains less sugar than generic product on their package. |
Sugar | Sugar Free | The Sugar Free Claim attribute includes all products making a claim of being sugar free on their package. |
Trans Fat | 0g Trans Fat | The Trans Fat Free Claim includes all products making a claim of being trans fat free per serving as per FDA regulation for Nutrient Content Claims. |
Retailer FDA NCCs - Micronutrients
Indicates whether the product meets the criteria for FDA regulated nutrient content claims regarding micro (vitamin a, calcium, potassium, etc.) using only on package data for attribution.
Calcium | Excellent Source of Calcium | The Excellent Source of Calcium claim attribute includes all products making a claim of being an excellent source of calcium per serving as per definition listed by FDA for Nutrient Content Claims. |
Calcium | Good Source of Calcium | The Good Source of Calcium claim attribute includes all products making a claim of being a good source of calcium per serving as per definition listed by FDA for Nutrient Content Claims. |
Calcium | More Calcium | Includes all products making a claim of containing Enriched/More/Fortified/Added/Extra/Plus Calcium per FDA's definition listed by FDA Modernization Act. |
Iron | Excellent Source of Iron | The Excellent Source of Iron claim attribute includes all products making a claim of being an excellent source of iron per serving as per definition listed by FDA for Nutrient Content Claims. |
Iron | Good Source of Iron | The Good Source of Iron Claim attribute includes all products making a claim of being a good source of iron per serving as per definition listed by FDA for Nutrient Content Claims. |
Iron | More Iron | Includes all products making a claim of containing Enriched/More/Fortified/Added/Extra/Plus Iron per FDA's definition listed by FDA Modernization Act. |
Magnesium | Excellent Source of Magnesium | The Excellent Source of Magnesium claim attribute includes all products that are making a claim of being excellent source of magnesium per serving as per definition listed by FDA for Nutrient Content Claims. |
Magnesium | Good Source of Magnesium | The Good Source of Magnesium claim attribute includes all products making a claim of being a good source of Magnesium per serving as per definition listed by FDA for Nutrient Content Claims. |
Magnesium | More Magnesium | Includes all products making a claim of containing Enriched/More/Fortified/Added/Extra/Plus Magnesium per FDA's definition listed by FDA Modernization Act. |
Potassium | Excellent Source of Potassium | The Excellent Source of Potassium claim attribute includes all products that are making a claim of being excellent source of potassium per serving as per definition listed by FDA for Nutrient Content Claims. |
Potassium | Good Source of Potassium | Includes all products that make a Good Source of, Contains or Provides Potassium Claim. |
Potassium | More Potassium | Includes all products making a claim of containing Enriched/More/Fortified/Added/Extra/Plus Potassium per FDA's definition listed by FDA Modernization Act. |
Vitamin A | Excellent Source of Vitamin A | The Excellent Source of Vitamin A claim attribute includes all products making a claim of being an excellent source of Vitamin A per serving as per definition listed by FDA for Nutrient Content Claims. |
Vitamin A | Good Source of Vitamin A | The Good Source of Vitamin A Claim attribute includes all products making a claim of being a good source of Vitamin A per serving as per definition listed by FDA for Nutrient Content Claims. |
Vitamin A | More Vitamin A | Includes all products making a claim of containing Enriched/More/Fortified/Added/Extra/Plus Vitamin A per FDA's definition listed by FDA Modernization Act. |
Vitamin C | Excellent Source of Vitamin C | The Excellent Source of Vitamin C claim attribute includes all products making a claim of being an excellent source of Vitamin C per serving as per definition listed by FDA for Nutrient Content Claims. |
Vitamin C | Good Source of Vitamin C | The Good Source of Vitamin C Claim attribute includes all products making a claim of being a good source of Vitamin C per serving as per definition listed by FDA for Nutrient Content Claims. |
Vitamin C | More Vitamin C | Includes all products making a claim of containing Enriched/More/Fortified/Added/Extra/Plus Vitamin C per FDA's definition listed by FDA Modernization Act. |
Vitamin D | Excellent Source of Vitamin D | The Excellent Source of Vitamin D claim attribute includes all products making a claim of being an excellent source of Vitamin D per serving as per definition listed by FDA for Nutrient Content Claims. |
Vitamin D | Good Source of Vitamin D | The Good Source of Vitamin D Claim attribute includes all products making a claim of being a good source of Vitamin D per serving as per definition listed by FDA for Nutrient Content Claims. |
Vitamin D | More Vitamin D | Includes all products making a claim of containing Enriched/More/Fortified/Added/Extra/Plus Vitamin D per FDA's definition listed by FDA Modernization Act. |
Vitamin E | Excellent Source of Vitamin E | The Excellent Source of Vitamin E claim attribute includes all products making a claim of being an excellent source of Vitamin E per serving as per definition listed by FDA for Nutrient Content Claims. |
Vitamin E | Good Source of Vitamin E | The Good Source of Vitamin E Claim attribute includes all products making a claim of being a good source of Vitamin E per serving as per definition listed by FDA for Nutrient Content Claims. |
Vitamin E | More Vitamin E | Includes all products making a claim of containing Enriched/More/Fortified/Added/Extra/Plus Vitamin E per FDA's definition listed by FDA Modernization Act. |
Comments
0 comments
Please sign in to leave a comment.