Breed Size
Attributes to indicate the breed size of the pet. This is determined by on-pack data.
Characteristic | Value | Description |
All Breeds | All Breeds | The All Breed attribute includes all products that are making a claim related to multiple to all breeds of pets on their package. |
Extra Small And Toy Breeds | Extra Small And Toy Breeds | The Extra Small/Toy Breed attribute includes all products that are intended for extra small/toy breed animals based on on-package text. |
Giant Breeds | Giant Breeds | The Giant Breed attribute includes all products that are intended for giant breed animals based on on-package text. |
Large Breeds | Large Breeds | The Large Breed attribute includes all products that are intended for large breed animals based on on-package text. |
Medium Breeds | Medium Breeds | The Medium Breed attribute includes all products that are intended for medium breed animals based on on-package text. |
Small Breeds | Small Breeds | The Small Breed attribute includes all products that are making a claim of small breed on their package based on on-package text. |
Form
Attributes to indicate the form of the product. This is determined by on-pack data.
Characteristic | Value |
Description
|
Air Dried | Air Dried |
The Air Dried attribute includes all products that are making a claim about air-dried products on their package.
|
Dehydrated | Dehydrated | The Dehydrated attribute includes all products that are making a claim of dehydrated or dried on their package. |
Dry | Dry | The Dry attribute includes products that fall into the dry cat and dog pet food categories. |
Freeze Dried | Freeze Dried | The Freeze Dried attribute includes all products that are making a claim of freeze dried on their package. |
Frozen | Frozen |
The Frozen Claim attribute includes products that make a frozen claim.
|
Liquid | Liquid |
The Liquid Pet Food attribute includes products that fall into the liquid cat and dog pet food categories.
|
Raw | Raw |
The Raw Claim includes all products making a claim of Raw on their package.
|
Wet | Wet |
The Wet Pet Food attribute includes products that fall into the wet cat and dog pet food categories.
|
Health Feature
Attributes to indicate specific health features for pets. This is determined by on-pack data.
Characteristic | Value | Description |
Brain Health | Brain Health | The Brain Health attribute includes all products making a generic claim regarding brain. |
Calming and Anxiety | Calming and Anxiety | The Calming and Anxiety Health attribute includes all products making an anxiety support claim on their package. |
Dental and Breath Care | Dental and Breath Care | The Dental and Breath Care attribute includes all products making an dental or breath care claim on their package. |
Diabetic Support | Diabetic Support | The Diabetic Support attribute includes all products making a generic claim about diabetes. |
Digestive Health | Digestive Health | The Digestive Health attribute includes all products making a digestive health claim on their packages. |
Ear Health | Ear Health | The Ear Health attribute all products making a Structure/Function claim related to Ear Health. |
Energy | Energy | The Energy attribute includes all products making a generic claim about energy. |
Eye Care | Eye Care | The Eye Care attribute includes all products making a generic claim related to eye care on their package. |
Hairball Control | Hairball Control | The Hairball Control attribute includes all products making a claim regarding hairball control. |
Heart Health | Heart Health | The Heart Health attribute includes all products making a claim related to Heart Health. |
Hip and Joint Support | Hip and Joint Support | The Hip and Joint Support attribute includes all products making a generic claim about hips and joints. |
Immune Support | Immune Support | The Immune Support attribute includes all products that are making a claim of immue system support on their package. |
Kidney Care | Kidney Care | The Kidney Care attribute includes all products making a claim related to kidney function health. |
Liver Care | Liver Care | The Liver Care attribute includes all products making a claim related to liver function health. |
Mood | Mood | The Mood attribute includes all products making a claim related to mood support. |
Performance and Fitness | Performance and Fitness | The Performance and Fitness attribute includes all products making a generic claim related to fitness or performance on their package. |
Recovery | Recovery | The Recovery attribute includes all products making a claim related to Healing and Recovery Health. |
Sensitive Stomach | Sensitive Stomach | The Sensitive Stomach attribute includes products that make a claim about it being helpful for those with a sensitive stomach. |
Skin and Coat Health | Skin and Coat Health | The Skin and Coat Health attribute includes all products that are making a claim related to skin or coat health on their package. |
Urinary Tract Health | Urinary Tract Health | The Urinary Tract Health attribute includes all products making a claim related to urinary system health. |
Weight Control | Weight Control | The Weight Control attribute includes all products making a claim related to weight control support. |
Lifestage
Attributes to the life stage the pet food is intended for. This is determined by on-pack data.
Characteristic | Value |
Description
|
Adult Stage | Adult Stage | The Pet Food Stage Adult attribute includes all products that are making a claim related to adult pets. |
Aging | Aging | The Aging Care attribute includes all products that are making a claim related to aging on their package. |
All Ages | All Ages | The Pet Food Stage All Ages attribute includes all products that are making a claim related all pet ages. |
All Stages | All Stages | The All Stages attribute includes all pet food products that make a claim to be for All Life Stages. According to the AAFCO, this includes both the "growth" and "gestation/lactation" stages. |
Gestation And Lactation Stage | Gestation And Lactation Stage | The Gestation and Lactation Life Stage attribute includes all pet food products that make a claim to be for pets in the "gestation" or "lactation" stage of life. |
Growth Stage | Growth Stage | The Growth Life Stage attribute includes all pet food products that make a claim to be for pets in the "growth" stage of life. |
Kitten Stage | Kitten Stage | The Kitten life stage attribute includes all products that are making a claim related to kitten. |
Maintenance Stage | Maintenance Stage | The Maintenance Life Stage includes all pet food products that make a claim to be for pets in the "maintenance" stage of life. |
Pet Type | Pet Type | The Pet Type attribute includes products that make a statement about the type of pet or specialty pet for which the food is intended for. Examples include "dog food," "for kittens and cats," or "parrot treats". |
Puppy Stage | Puppy Stage | The Puppy Pet Food Stage attribute includes all products that are making a claim related to puppy. |
Senior Stage | Senior Stage |
The Senior Pet Food Stage attribute includes all products that are making a claim related to senior pets. |
Specialty Diets
Attributes to indicate any specialty diets for pets. This is determined by on-pack data.
High Protein | High Protein | The Excellent Protein attribute includes all products making a claim of being an excellent source of protein per serving. |
Low Fat | Low Fat | The Low Fat attribute includes all products making a claim of Low Fat on their package. |
Low Glycemic | Low Glycemic | The Low Glycemic attribute includes any product that is considered low glycemic. A product may qualify in one of the following ways: 1) The product claims to be low glycemic, or 2) carries a low glycemic certification |
Low Sodium | Low Sodium | The Low Sodium attribute includes all products making a claim of being low in sodium content. |
Low Sugar | Low Sugar | The Low Sugar attribute includes all products that are making a claim of being low in sugar on their package. |
Paleo | Paleo | The Paleo attribute includes all products making a claim of Paleo on their package. |
Plant Based | Plant Based | The Plant Based attribute includes all products that are making a claim of being plant based or botanical based on their package. This includes products claiming to be a full plant based product or products that claim to contain plant based ingredients. |
Prebiotic Containment | Prebiotic Containment | The Prebiotic attribute includes all products making a generic claim about prebiotic. |
Probiotic Containment | Probiotic Containment | The Probiotic attribute includes all products making a generic claim about probiotic. |
Raw | Raw | The Raw attribute includes all products that make a claim or bear a certification about being raw. |
Reduced Fat | Reduced Fat | The Reduced Fat attribute includes all products making a claim of being processed to reduce fat. |
Reduced Sodium | Reduced Sodium | The Reduced Sodium claim attribute includes all products that are making a claim of contains less sodium than generic product on their package. |
Reduced Sugar | Reduced Sugar | The Reduced Sugar attribute includes all products that are making a claim of contains less sugar than generic product on their package. |
Vegan | Vegan | The Vegan attribute includes all products that have either a Vegan claim or certification on the label. |
Comments
0 comments
Article is closed for comments.